<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accounting Software</title>
	<atom:link href="http://accounting-software.bara.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://accounting-software.bara.net</link>
	<description>The Best Prices On Quality Accounting Software</description>
	<lastBuildDate>Mon, 03 Aug 2009 22:20:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reconciliation Discrepancies</title>
		<link>http://accounting-software.bara.net/?p=29</link>
		<comments>http://accounting-software.bara.net/?p=29#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://accounting-software.bara.net/?p=29</guid>
		<description><![CDATA[Reconciliation Discrepancies - QuickBooks uses this account to track all reconciliation differences.]]></description>
			<content:encoded><![CDATA[<p>An expense account that QuickBooks automatically adds to your chart of accounts when you enter an adjustment to reconcile small accounting discrepancies. QuickBooks uses this account to track all reconciliation differences.</p>
]]></content:encoded>
			<wfw:commentRss>http://accounting-software.bara.net/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Asset</title>
		<link>http://accounting-software.bara.net/?p=27</link>
		<comments>http://accounting-software.bara.net/?p=27#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://accounting-software.bara.net/?p=27</guid>
		<description><![CDATA[Inventory Asset - This account tracks the current value of your inventory.]]></description>
			<content:encoded><![CDATA[<p>This account tracks the current value of your inventory.</p>
<p>Most businesses use just one asset account for tracking inventory value. However, if it makes sense for you to track the value of different types of inventory in different asset accounts, you can create additional accounts of the type Other Current Asset and select them as you create new inventory items.</p>
<p>QuickBooks automatically adds the Inventory Asset account to your Chart of Accounts the first time you create an inventory item. Each time you create an inventory part item or inventory assembly item, QuickBooks preselects Inventory Asset as the asset account for the new item.</p>
<p>QuickBooks pulls information from the Inventory Asset account (and any other asset accounts you may create and assign to inventory items) to generate the Inventory Valuation Summary report and the Inventory Valuation Detail report.</p>
]]></content:encoded>
			<wfw:commentRss>http://accounting-software.bara.net/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Goods Sold</title>
		<link>http://accounting-software.bara.net/?p=25</link>
		<comments>http://accounting-software.bara.net/?p=25#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://accounting-software.bara.net/?p=25</guid>
		<description><![CDATA[Cost of Goods Sold - QuickBooks uses this account to track how much you paid for goods and materials that were held in inventory and then sold.]]></description>
			<content:encoded><![CDATA[<div id="help_content" style="overflow: hidden;">
<p>The Cost of Goods Sold account is added to your chart of accounts the first time you add an inventory item. QuickBooks uses this account to track how much you paid for goods and materials that were held in inventory and then sold.</p>
<p>While an item is held in inventory, its value is tracked in the Inventory Asset account, which is also added to your chart of accounts when you create your first inventory item. As soon as that item is sold using an invoice or sales receipt, its value is taken out of the Inventory Asset account and put into the Cost of Goods Sold account.</p>
<p>An account that QuickBooks automatically adds to your chart of accounts the first time you add an inventory item. QuickBooks uses this account to track how much you paid for goods and materials held in inventory that you eventually sold. After you enter a sale, QuickBooks adjusts your costs of goods sold by multiplying the quantity sold times the average cost of each item.</p>
<p>Your chart of accounts lists the <strong>type</strong> for this account as &#8220;Cost of Goods Sold.&#8221; You can set up subaccounts to track costs for different types of inventory sold.</p>
<p><span>Note: </span>When you create your first inventory item, the Inventory Asset account is created.</div>
]]></content:encoded>
			<wfw:commentRss>http://accounting-software.bara.net/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undeposited Funds</title>
		<link>http://accounting-software.bara.net/?p=23</link>
		<comments>http://accounting-software.bara.net/?p=23#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://accounting-software.bara.net/?p=23</guid>
		<description><![CDATA[Undeposited Funds - QuickBooks uses this account to hold money you've collected until you deposit it in a bank account.]]></description>
			<content:encoded><![CDATA[<p>An account that QuickBooks automatically adds to your chart of accounts the first time you receive a payment from an invoice or sales receipt. QuickBooks uses this account to hold money you&#8217;ve collected until you deposit it in a bank account.</p>
]]></content:encoded>
			<wfw:commentRss>http://accounting-software.bara.net/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncategorized Income</title>
		<link>http://accounting-software.bara.net/?p=21</link>
		<comments>http://accounting-software.bara.net/?p=21#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://accounting-software.bara.net/?p=21</guid>
		<description><![CDATA[Uncategorized Income - An account that QuickBooks automatically adds to your chart of accounts the first time you enter an opening balance for a customer.]]></description>
			<content:encoded><![CDATA[<p>An account that QuickBooks automatically adds to your chart of accounts the first time you enter an opening balance for a customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://accounting-software.bara.net/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncategorized Expense</title>
		<link>http://accounting-software.bara.net/?p=19</link>
		<comments>http://accounting-software.bara.net/?p=19#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://accounting-software.bara.net/?p=19</guid>
		<description><![CDATA[Uncategorized Expense - An account that QuickBooks automatically adds to your chart of accounts the first time you enter an opening balance for a vendor.]]></description>
			<content:encoded><![CDATA[<p>An account that QuickBooks automatically adds to your chart of accounts the first time you enter an opening balance for a vendor.</p>
]]></content:encoded>
			<wfw:commentRss>http://accounting-software.bara.net/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retained Earnings</title>
		<link>http://accounting-software.bara.net/?p=17</link>
		<comments>http://accounting-software.bara.net/?p=17#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://accounting-software.bara.net/?p=17</guid>
		<description><![CDATA[Retained Earnings - QuickBooks uses this account to track profits from earlier periods that have not yet been distributed to owners. ]]></description>
			<content:encoded><![CDATA[<p>An equity account that QuickBooks automatically adds to your chart of accounts when you set up a new company. QuickBooks uses this account to track profits from earlier periods that have not yet been distributed to owners. At the beginning of a new fiscal year, QuickBooks automatically transfers net income into your Retained Earnings account.</p>
]]></content:encoded>
			<wfw:commentRss>http://accounting-software.bara.net/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase Orders</title>
		<link>http://accounting-software.bara.net/?p=15</link>
		<comments>http://accounting-software.bara.net/?p=15#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://accounting-software.bara.net/?p=15</guid>
		<description><![CDATA[Purchase Orders - QuickBooks creates this account the first time you create a purchase order. This is a non-posting account that does not affect your balance sheet or income statement.
]]></description>
			<content:encoded><![CDATA[<p>QuickBooks creates this account the first time you create a purchase order. This is a non-posting account that does not affect your balance sheet or income statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://accounting-software.bara.net/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll Liabilities</title>
		<link>http://accounting-software.bara.net/?p=13</link>
		<comments>http://accounting-software.bara.net/?p=13#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://accounting-software.bara.net/?p=13</guid>
		<description><![CDATA[Payroll Liabilities - The Payroll Liabilities account tracks taxes that you deduct from employees' paychecks and hold temporarily until you turn them over to the government.]]></description>
			<content:encoded><![CDATA[<p>The Payroll Liability account is a current liability account that QuickBooks automatically adds to your chart of accounts when you turn on payroll.</p>
<p>The Payroll Liabilities account tracks taxes that you deduct from employees&#8217; paychecks and hold temporarily until you turn them over to the government. These include federal and state income withholding taxes, local taxes, and the employee-paid portion of taxes such as social security and Medicare.</p>
<p><strong>If you use the Assisted Payroll service,</strong> your payroll liabilities account should show zero amounts for liabilities that are paid by the service.</p>
]]></content:encoded>
			<wfw:commentRss>http://accounting-software.bara.net/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll Expenses</title>
		<link>http://accounting-software.bara.net/?p=11</link>
		<comments>http://accounting-software.bara.net/?p=11#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://accounting-software.bara.net/?p=11</guid>
		<description><![CDATA[Payroll Expenses - The Payroll Expenses account tracks payroll items that are an expense to your company.]]></description>
			<content:encoded><![CDATA[<p>An expense account that QuickBooks automatically adds to your chart of accounts the first time you turn on payroll.</p>
<p>The Payroll Expenses account tracks payroll items that are an expense to your company. These include salaries, wages, bonuses, commissions, company contributions such as a company-paid health plan, and the company-paid portion of taxes such as social security and Medicare.</p>
]]></content:encoded>
			<wfw:commentRss>http://accounting-software.bara.net/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
